| Shipyard / Year | Charles Connell / 1907 | 
 
 
| Name | Den of Ruthven | 
 
| Name / Year | Wincote / 1915 | 
 
| Name / Year | Kintyre / 1924 | 
 
| Name / Year | Polymnia / 1929 | 
 
| Name / Year | Sydney / 1937 | 
 
| Owner / Year | Gerencia de Buques Incautados / 1938 | 
 
| Name | Coruña | 
 
| Nam 1939 | Castillo Simancas | 
 
| Owner / Year | Empresa Nacional Elcano / 1942 | 
 
| Name | Castillo Simancas | 
 
| Owner / Year | Naviera Madrileña / 1952 | 
 
| Name | Jarama | 
 
| Owner / Year | Riva Suardíaz / 1960 | 
 
| Name | Rivademar | 
Dead reight | 7,950 | MT | Gross register | 4,937 | GRT |  
| Length | 121.9 | mtr | 
 
 
| Breadth | 15.9 | mtr | 
 
 
| Depth | 9.0 | mtr | 
 
 
| Propulsion | Reciprocating triple expansion | 
 
 
| Power | 1,890 | H.P. | 
 
 
| Bought | 1960 | to | 
 
 
| Owner | Riva Suardíaz | 
 
| Name | Rivademar | 
 
| Wrecked | 28/04/1972 - Off Sinoe (Liberia) |